<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Foundational Studies Program</title>
	<atom:link href="http://academics.boisestate.edu/fsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://academics.boisestate.edu/fsp</link>
	<description>Just another academics.boisestate.edu site</description>
	<lastBuildDate>Thu, 16 May 2013 15:44:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UF 300 Placement information</title>
		<link>http://academics.boisestate.edu/fsp/2013/05/13/uf-300-placement-information/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/05/13/uf-300-placement-information/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:20:04 +0000</pubDate>
		<dc:creator>vickistieha</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=9701</guid>
		<description><![CDATA[Beginning in fall 2012, Boise State University began requiring Intellectual Foundations (UF 100) and Civic and Ethical Foundations (UF 200). These courses are part of our Foundational Studies Program requirements for all degrees. Students who transfer to Boise State from another University &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/05/13/uf-300-placement-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the talk about ePorfolios</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/whats-the-talk-about-eporfolios/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/whats-the-talk-about-eporfolios/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:28:15 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8751</guid>
		<description><![CDATA[If you are hearing a buzz about using ePortfolios to support our Boise State University Learning Outcomes Assessment, your ears are tuned in to the next step of the assessment plan.  For those who are just arriving on this new &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/whats-the-talk-about-eporfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road less traveled</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/the-road-less-traveled/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/the-road-less-traveled/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:28:04 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8731</guid>
		<description><![CDATA[A faculty member from the arts was sharing with me a concern that so much of our talk about assessment seemed to preference &#8220;narrative&#8221; or written artifacts.  Certainly, we owe a great debt to our colleagues from writing and literature &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/the-road-less-traveled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for writing questions to evaluate deep learning</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/suggestions-for-writing-questions-to-evaluate-deep-learning/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/suggestions-for-writing-questions-to-evaluate-deep-learning/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:27:50 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8711</guid>
		<description><![CDATA[This link will direct you to Julie Schell&#8217;s blog, &#8220;Turn to Your Neighbor&#8221; and her blog outlining five of her &#8220;favorite strategies for writing effective questions for evaluating deep learning.&#8221;  In these examples are a few good choices for large &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/suggestions-for-writing-questions-to-evaluate-deep-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading visual art as an artifact for assessment</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/reading-visual-art-as-an-artifact-for-assessment/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/reading-visual-art-as-an-artifact-for-assessment/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:27:31 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8681</guid>
		<description><![CDATA[A few years ago I was teaching a literature course in a Mid-western university and I used an assignment each semester to help assess the students&#8217; learning in the course.  The objective of the assignment was for students to select &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/reading-visual-art-as-an-artifact-for-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Minute Papers and Assessment</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/one-minute-papers-and-assessment/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/one-minute-papers-and-assessment/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:25:41 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8651</guid>
		<description><![CDATA[Angelo and Cross&#8217; (1993) Classroom Assessment Techniques (CAT) is widely cited when it  comes to authentic assessment of student learning. These relatively quick and simple methods of gathering timely feedback from students about their learning are a key to connecting &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/one-minute-papers-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Grading: A tool for learning and assessment</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/effective-grading-a-tool-for-learning-and-assessment/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/effective-grading-a-tool-for-learning-and-assessment/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:25:25 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8631</guid>
		<description><![CDATA[If you find yourself angst filled about the idea of assessing student learning in your course, I highly recommend that you spend some time with Barbara Walvoord&#8217;s (2010) book, Effective Grading: A Tool for Learning and Assessment in College.  We &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/effective-grading-a-tool-for-learning-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing ULO 4 &#8211; Teamwork</title>
		<link>http://academics.boisestate.edu/fsp/2013/04/30/assessing-ulo-4-teamwork/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/04/30/assessing-ulo-4-teamwork/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:23:05 +0000</pubDate>
		<dc:creator>robbymilo</dc:creator>
				<category><![CDATA[Ideas for Assessment]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=8571</guid>
		<description><![CDATA[The attached article by Hughes and Jones (2011) highlights a few of the challenges to assessing teamwork, as well as good reasons for doing so.  One of the primary patterns that people tend to use is to assign a team &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/04/30/assessing-ulo-4-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Opportunities</title>
		<link>http://academics.boisestate.edu/fsp/2013/02/11/teaching-opportunities/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/02/11/teaching-opportunities/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:45:47 +0000</pubDate>
		<dc:creator>tamiwarenko</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=6711</guid>
		<description><![CDATA[For current teaching opportunites please go to this website: http://academics.boisestate.edu/fsp/teaching-opportunities/]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/02/11/teaching-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Course design tables for your DL courses</title>
		<link>http://academics.boisestate.edu/fsp/2013/01/14/new-course-design-tables-for-your-dl-courses/</link>
		<comments>http://academics.boisestate.edu/fsp/2013/01/14/new-course-design-tables-for-your-dl-courses/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:19:46 +0000</pubDate>
		<dc:creator>tamiwarenko</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://academics.boisestate.edu/fsp/?p=6251</guid>
		<description><![CDATA[   NEW! Course design tables for your DL courses have been entered into a database to make it easier to access and modify course learning outcomes, teaching activities, and assessment plans. Please see http://at.boisestate.edu/assessment/dl-course-design-documents/ to view your course design table. &#8230;]]></description>
		<wfw:commentRss>http://academics.boisestate.edu/fsp/2013/01/14/new-course-design-tables-for-your-dl-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
